Commit Graph

11 Commits

Author SHA1 Message Date
alex-kumpula 04def51693 Added Domino 2023-11-12 14:04:14 -07:00
alex-kumpula 5e81e61e64 Updated Balloon Material 2023-11-12 13:43:57 -07:00
alex-kumpula 51f67fafab Added Balloon 2023-11-12 13:30:55 -07:00
alex-kumpula d9002b2171 Added igloo to schene 2023-11-12 03:01:33 -07:00
alex-kumpula 5862623196 Added child 2023-11-12 01:23:21 -07:00
alex-kumpula 35f9476c3d Added Timescale System 2023-11-11 19:58:56 -07:00
alex-kumpula 9fb9b92aec Fixed weird issue with grape tscn and TASable 2023-11-11 17:47:26 -07:00
alex-kumpula 5f6e7a3e8e Added regression and advancement to TASable 2023-11-11 17:23:00 -07:00
alex-kumpula a7f5ea6fd5 Added TAS UI 2023-11-11 15:08:59 -07:00
alex-kumpula 1ce9c11a02 Added TASable 2023-11-11 14:47:07 -07:00
alex-kumpula a0b8942bdf Created TAS system framework 2023-11-11 13:11:27 -07:00