Compare commits

..

No commits in common. "7007ae3ffc0d08c48ca74d5bb47f4864884b25d8" and "86b796b09fb3917e812d36c1c760a797415b7bb6" have entirely different histories.

115 changed files with 6922 additions and 11404 deletions

42
godot/Models/Barn.mtl Normal file
View File

@ -0,0 +1,42 @@
# Blender MTL File: 'Barn.blend'
# Material Count: 4
newmtl DarkRed
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.202353 0.042520 0.032067
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl LightRed
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.273903 0.056039 0.041967
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl RoofBlack
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.078802 0.078802 0.078802
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl White
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

3556
godot/Models/Barn.obj Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,21 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://cjhaw2h3mvhkk"
path="res://.godot/imported/Barn.obj-fde21b6feac1c5c0b3e5db375b44e1fa.mesh"
[deps]
files=["res://.godot/imported/Barn.obj-fde21b6feac1c5c0b3e5db375b44e1fa.mesh"]
source_file="res://Models/Barn.obj"
dest_files=["res://.godot/imported/Barn.obj-fde21b6feac1c5c0b3e5db375b44e1fa.mesh", "res://.godot/imported/Barn.obj-fde21b6feac1c5c0b3e5db375b44e1fa.mesh"]
[params]
generate_tangents=true
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
optimize_mesh=true

View File

@ -1,21 +0,0 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://c24x8b12cx3ev"
path="res://.godot/imported/OpenBarn.obj-f16d4c254104328a3c4c971f84b12de7.mesh"
[deps]
files=["res://.godot/imported/OpenBarn.obj-f16d4c254104328a3c4c971f84b12de7.mesh"]
source_file="res://Models/OpenBarn.obj"
dest_files=["res://.godot/imported/OpenBarn.obj-f16d4c254104328a3c4c971f84b12de7.mesh", "res://.godot/imported/OpenBarn.obj-f16d4c254104328a3c4c971f84b12de7.mesh"]
[params]
generate_tangents=true
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
optimize_mesh=true

View File

@ -0,0 +1,72 @@
# Blender MTL File: 'Silo_House.blend'
# Material Count: 7
newmtl Black
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.031250 0.029233 0.031743
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Brown
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.224804 0.076709 0.037364
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl DarkGrey
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.176204 0.176204 0.176204
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl DarkRed
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.202353 0.042520 0.032067
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Grey
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.350832 0.350832 0.350832
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl LightRed
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.273903 0.056039 0.041967
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl White
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

3186
godot/Models/Silo_House.obj Normal file

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,21 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://cv1n88kp1gy2i"
path="res://.godot/imported/Silo_House.obj-c77ee50e31090452405f711d3ffdd658.mesh"
[deps]
files=["res://.godot/imported/Silo_House.obj-c77ee50e31090452405f711d3ffdd658.mesh"]
source_file="res://Models/Silo_House.obj"
dest_files=["res://.godot/imported/Silo_House.obj-c77ee50e31090452405f711d3ffdd658.mesh", "res://.godot/imported/Silo_House.obj-c77ee50e31090452405f711d3ffdd658.mesh"]
[params]
generate_tangents=true
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
optimize_mesh=true

View File

@ -1,25 +0,0 @@
[gd_scene load_steps=5 format=3 uid="uid://bw3k2c75qavce"]
[ext_resource type="ArrayMesh" uid="uid://dtf07chmvig7y" path="res://Models/beach_decor/toy_bucket.obj" id="1_mk48n"]
[ext_resource type="Texture2D" uid="uid://d2fum77425hn4" path="res://Models/beach_decor/toy_bucket.png" id="2_peq3t"]
[sub_resource type="StandardMaterial3D" id="StandardMaterial3D_gl6j5"]
albedo_texture = ExtResource("2_peq3t")
[sub_resource type="CapsuleShape3D" id="CapsuleShape3D_kdlfx"]
radius = 0.198541
height = 0.61233
[node name="Bucket" type="Node3D"]
transform = Transform3D(0.0760462, 0, 0, 0, 0.0760461, 0, 0, 0, 0.0760462, 0, 0, 0)
[node name="MeshInstance3D" type="MeshInstance3D" parent="."]
transform = Transform3D(1, 0, 0, 0, 1, 0, 0, 0, 1, 0.0123605, -1.56759e-06, -0.0428188)
mesh = ExtResource("1_mk48n")
surface_material_override/0 = SubResource("StandardMaterial3D_gl6j5")
[node name="StaticBody3D" type="StaticBody3D" parent="."]
[node name="CollisionShape3D" type="CollisionShape3D" parent="StaticBody3D"]
transform = Transform3D(1, -1.22125e-15, -2.98023e-08, 6.66134e-16, 1, -8.65974e-15, 2.98023e-08, 1.11022e-15, 1, 0.00650203, 0.173134, -0.00406339)
shape = SubResource("CapsuleShape3D_kdlfx")

View File

@ -1,544 +0,0 @@
# Blender v2.90.0 OBJ File: ''
# www.blender.org
o chair_01_chair_01_chair_01.001
v -0.230000 0.430000 0.250000
v -0.230000 0.400000 -0.250000
v -0.230000 0.400000 0.250000
v -0.270000 -0.000000 0.240000
v -0.270000 0.560000 0.200000
v -0.270000 -0.000000 0.200000
v -0.230000 0.600000 0.240000
v -0.230000 -0.000000 0.240000
v 0.230000 0.430000 -0.250000
v 0.230000 0.400000 -0.250000
v -0.230000 -0.000000 0.200000
v 0.230000 0.400000 0.250000
v -0.230000 0.560000 0.200000
v -0.270000 0.560000 -0.230000
v -0.270000 0.000000 -0.240000
v -0.270000 0.000000 -0.200000
v -0.230000 0.560000 -0.230000
v -0.230000 0.000000 -0.200000
v -0.230000 0.000000 -0.240000
v -0.270000 0.580000 -0.271500
v -0.230000 0.600000 -0.233000
v -0.270000 0.800000 -0.253000
v -0.270000 0.600000 -0.233000
v -0.230000 0.580000 -0.271500
v -0.270000 0.800000 -0.293000
v -0.230000 0.800000 -0.253000
v -0.230000 0.800000 -0.293000
v -0.270000 0.600000 0.240000
v -0.165000 0.760000 -0.260000
v -0.195000 0.420000 -0.230000
v -0.165000 0.420000 -0.230000
v 0.232000 0.752667 -0.250033
v -0.232000 0.752667 -0.286033
v 0.232000 0.752667 -0.286033
v -0.165000 0.420000 -0.250000
v 0.232000 0.788667 -0.254033
v -0.232000 0.788667 -0.290033
v -0.232000 0.788667 -0.254033
v -0.232000 0.752667 -0.250033
v -0.195000 0.760000 -0.280000
v -0.195000 0.420000 -0.250000
v -0.195000 0.760000 -0.260000
v -0.150000 0.760000 -0.260000
v -0.150000 0.420000 -0.250000
v -0.150000 0.420000 -0.230000
v -0.150000 0.760000 -0.280000
v -0.120000 0.420000 -0.250000
v -0.120000 0.760000 -0.260000
v -0.120000 0.420000 -0.230000
v -0.075000 0.760000 -0.260000
v -0.105000 0.420000 -0.230000
v -0.075000 0.420000 -0.230000
v -0.075000 0.420000 -0.250000
v -0.105000 0.760000 -0.280000
v -0.105000 0.420000 -0.250000
v -0.105000 0.760000 -0.260000
v -0.060000 0.760000 -0.260000
v -0.060000 0.420000 -0.250000
v -0.060000 0.420000 -0.230000
v -0.060000 0.760000 -0.280000
v -0.030000 0.420000 -0.250000
v -0.030000 0.760000 -0.260000
v -0.030000 0.420000 -0.230000
v -0.015000 0.760000 -0.260000
v -0.015000 0.420000 -0.250000
v -0.015000 0.420000 -0.230000
v 0.230000 0.430000 0.250000
v 0.270000 -0.000000 0.240000
v 0.270000 0.560000 0.200000
v 0.270000 0.600000 0.240000
v 0.230000 0.600000 0.240000
v 0.230000 -0.000000 0.240000
v 0.230000 -0.000000 0.200000
v 0.270000 -0.000000 0.200000
v 0.230000 0.560000 0.200000
v 0.270000 0.000000 -0.240000
v 0.270000 0.560000 -0.230000
v 0.270000 0.000000 -0.200000
v 0.230000 0.560000 -0.230000
v 0.230000 0.000000 -0.200000
v 0.230000 0.000000 -0.240000
v 0.270000 0.580000 -0.271500
v 0.230000 0.580000 -0.271500
v 0.270000 0.800000 -0.253000
v 0.230000 0.600000 -0.233000
v 0.270000 0.600000 -0.233000
v 0.230000 0.800000 -0.253000
v 0.270000 0.800000 -0.293000
v 0.230000 0.800000 -0.293000
v 0.195000 0.420000 -0.230000
v 0.165000 0.760000 -0.260000
v 0.165000 0.420000 -0.230000
v 0.165000 0.420000 -0.250000
v 0.165000 0.760000 -0.280000
v 0.195000 0.760000 -0.280000
v 0.195000 0.420000 -0.250000
v 0.195000 0.760000 -0.260000
v 0.150000 0.420000 -0.250000
v 0.150000 0.760000 -0.260000
v 0.150000 0.420000 -0.230000
v 0.120000 0.420000 -0.250000
v 0.150000 0.760000 -0.280000
v 0.120000 0.760000 -0.260000
v 0.120000 0.760000 -0.280000
v 0.120000 0.420000 -0.230000
v 0.105000 0.420000 -0.230000
v 0.075000 0.760000 -0.260000
v 0.075000 0.420000 -0.230000
v 0.075000 0.420000 -0.250000
v 0.075000 0.760000 -0.280000
v 0.105000 0.760000 -0.280000
v 0.105000 0.420000 -0.250000
v 0.105000 0.760000 -0.260000
v 0.060000 0.420000 -0.250000
v 0.060000 0.760000 -0.260000
v 0.060000 0.420000 -0.230000
v 0.030000 0.420000 -0.250000
v 0.060000 0.760000 -0.280000
v 0.030000 0.760000 -0.260000
v 0.030000 0.760000 -0.280000
v 0.030000 0.420000 -0.230000
v 0.015000 0.420000 -0.250000
v 0.015000 0.760000 -0.260000
v 0.015000 0.420000 -0.230000
v -0.015000 0.760000 -0.280000
v -0.230000 0.430000 -0.250000
v 0.232000 0.788667 -0.290033
v -0.165000 0.760000 -0.280000
v -0.120000 0.760000 -0.280000
v -0.075000 0.760000 -0.280000
v -0.030000 0.760000 -0.280000
v 0.015000 0.760000 -0.280000
vt 0.381013 0.022330
vt 0.359053 0.388333
vt 0.359053 0.022330
vt 0.820957 0.736612
vt 0.411033 0.707332
vt 0.820957 0.707332
vt 0.381753 0.765893
vt 0.820957 0.765893
vt 0.022330 0.410294
vt 0.022330 0.388333
vt 0.850237 0.765893
vt 0.850237 0.736612
vt 0.022330 0.022330
vt 0.820957 0.678052
vt 0.359053 0.000370
vt 0.411033 0.678052
vt 0.820957 0.648772
vt 0.560539 0.439640
vt 0.530198 0.031401
vt 0.559518 0.029757
vt 0.589695 0.439538
vt 0.588883 0.029695
vt 0.618209 0.031214
vt 0.590402 0.000370
vt 0.619727 0.001888
vt 0.531106 0.456533
vt 0.501110 0.031452
vt 0.589763 0.468746
vt 0.560906 0.615984
vt 0.560596 0.468841
vt 0.619181 0.456273
vt 0.616933 0.648032
vt 0.590380 0.615890
vt 0.619727 0.618685
vt 0.502358 0.619042
vt 0.501776 0.456620
vt 0.531576 0.618952
vt 0.000370 0.748496
vt 0.346609 0.777776
vt 0.000370 0.777776
vt 0.029650 0.836337
vt 0.346609 0.865617
vt 0.000370 0.865617
vt 0.029650 0.807056
vt 0.344413 0.836336
vt 0.344413 0.807056
vt 0.918627 0.001657
vt 0.940587 0.251505
vt 0.918627 0.251505
vt 0.817546 0.000370
vt 0.791194 0.340020
vt 0.791194 0.000370
vt 0.977131 0.250218
vt 0.991715 0.001656
vt 0.991715 0.251505
vt 0.738327 0.000370
vt 0.764680 0.340020
vt 0.738327 0.340020
vt 0.844061 0.340020
vt 0.817546 0.340020
vt 0.955171 0.000370
vt 0.955171 0.250218
vt 0.940587 0.001656
vt 0.739614 0.391887
vt 0.988176 0.377304
vt 0.989463 0.391887
vt 0.738327 0.377304
vt 0.988176 0.355344
vt 0.739614 0.340760
vt 0.989463 0.340760
vt 0.739614 0.413847
vt 0.989463 0.413847
vt 0.383040 0.957580
vt 0.632888 0.935620
vt 0.632888 0.957580
vt 0.631602 0.899077
vt 0.383040 0.884493
vt 0.632888 0.884493
vt 0.381753 0.921037
vt 0.631602 0.921037
vt 0.383040 0.935620
vt 0.872937 0.650058
vt 0.887520 0.898620
vt 0.872936 0.899907
vt 0.887520 0.648772
vt 0.909480 0.898620
vt 0.924064 0.650058
vt 0.924064 0.899907
vt 0.850976 0.650058
vt 0.850976 0.899907
vt 0.935784 0.650059
vt 0.950367 0.898620
vt 0.935784 0.899907
vt 0.000370 0.022330
vt 0.649747 0.029650
vt 0.679027 0.439574
vt 0.649747 0.468854
vt 0.620467 0.468854
vt 0.620467 0.029650
vt 0.620467 0.000370
vt 0.649747 0.000370
vt 0.708308 0.029650
vt 0.679027 0.029650
vt 0.737588 0.029650
vt 0.708308 0.439574
vt 0.410841 0.617001
vt 0.441182 0.208760
vt 0.440162 0.618645
vt 0.470339 0.208863
vt 0.469527 0.618707
vt 0.471045 0.648032
vt 0.498852 0.617188
vt 0.500371 0.646514
vt 0.381753 0.616950
vt 0.411750 0.191867
vt 0.499824 0.192128
vt 0.441550 0.032418
vt 0.470407 0.179654
vt 0.441240 0.179559
vt 0.471024 0.032512
vt 0.497576 0.000370
vt 0.500371 0.029717
vt 0.383002 0.029359
vt 0.382421 0.191781
vt 0.412220 0.029449
vt 0.727992 0.854473
vt 0.381753 0.883753
vt 0.381753 0.854473
vt 0.727992 0.766632
vt 0.411033 0.795913
vt 0.381753 0.766633
vt 0.725796 0.795913
vt 0.411033 0.825193
vt 0.871602 0.491554
vt 0.621754 0.469593
vt 0.871602 0.469593
vt 0.870316 0.528097
vt 0.621754 0.542681
vt 0.620467 0.528097
vt 0.620467 0.506137
vt 0.870316 0.506137
vt 0.621754 0.491553
vt 0.250219 0.902900
vt 0.001657 0.888316
vt 0.251505 0.888317
vt 0.250219 0.924860
vt 0.000370 0.902900
vt 0.001657 0.939444
vt 0.000370 0.924860
vt 0.001657 0.866356
vt 0.251505 0.866356
vt 0.871602 0.565381
vt 0.621754 0.543420
vt 0.871602 0.543420
vt 0.870316 0.601924
vt 0.621754 0.616508
vt 0.620467 0.601924
vt 0.620467 0.579964
vt 0.870316 0.579964
vt 0.621754 0.565380
vt 0.881344 0.250219
vt 0.895928 0.001657
vt 0.895928 0.251505
vt 0.859384 0.250219
vt 0.881344 0.000370
vt 0.844800 0.001657
vt 0.859384 0.000370
vt 0.917888 0.001657
vt 0.917888 0.251505
vt 0.973067 0.898620
vt 0.987651 0.650058
vt 0.987651 0.899907
vt 0.950367 0.648772
vt 0.366373 0.747756
vt 0.000370 0.411033
vt 0.366373 0.411033
vt 0.764680 0.000370
vt 0.381013 0.388333
vt 0.381753 0.736612
vt 0.359053 0.410294
vt 0.022330 0.000370
vt 0.381753 0.648772
vt 0.587585 0.645237
vt 0.346609 0.748496
vt 0.977131 0.000370
vt 0.844061 0.000370
vt 0.738328 0.355344
vt 0.381753 0.899077
vt 0.909480 0.648772
vt 0.000370 0.388333
vt 0.737588 0.468854
vt 0.468229 0.003164
vt 0.727992 0.883753
vt 0.725796 0.825193
vt 0.871602 0.542681
vt 0.251505 0.939444
vt 0.871602 0.616508
vt 0.844800 0.251505
vt 0.973067 0.648772
vt 0.000370 0.747756
vn -0.5774 0.5774 0.5774
vn -0.5774 -0.5774 -0.5774
vn -0.5774 -0.5774 0.5774
vn -0.9045 -0.3015 -0.3015
vn 0.5774 0.5774 0.5774
vn 0.5774 -0.5774 0.5774
vn 0.5774 0.5774 -0.5773
vn 0.5774 -0.5774 -0.5774
vn 0.9045 -0.3015 -0.3015
vn -0.9107 -0.2841 0.2997
vn -0.5803 -0.5913 -0.5601
vn -0.5746 -0.5630 0.5940
vn 0.9107 -0.2841 0.2997
vn 0.5746 -0.5630 0.5940
vn 0.5803 -0.5913 -0.5601
vn -0.7120 -0.0532 -0.7002
vn 0.8926 0.3342 0.3025
vn -0.5828 0.6025 0.5453
vn -0.8926 0.3342 0.3025
vn 0.7120 -0.0532 -0.7002
vn -0.5724 0.5509 -0.6074
vn 0.5828 0.6025 0.5453
vn 0.5724 0.5509 -0.6074
vn 0.7261 0.0604 0.6849
vn -0.6864 0.0639 0.7244
vn 0.6864 0.0639 0.7244
vn 0.0000 -0.6669 0.7451
vn 0.0000 -0.7451 -0.6669
vn 0.7261 -0.0604 -0.6849
vn 0.0000 0.7451 0.6669
vn 0.0000 0.6669 -0.7451
vn -0.6864 -0.0639 -0.7244
vn -0.7261 -0.0604 -0.6849
vn -0.7261 0.0604 0.6849
vn 0.6864 -0.0639 -0.7244
vn -0.5774 0.5774 -0.5774
s 1
f 1/1/1 2/2/2 3/3/3
f 4/4/3 5/5/4 6/6/2
f 7/7/5 4/4/3 8/8/6
f 2/2/2 9/9/7 10/10/8
f 11/11/8 4/4/3 6/12/2
f 12/13/6 2/2/2 10/10/8
f 5/5/4 11/14/8 6/6/2
f 12/13/6 1/15/1 3/3/3
f 13/16/9 8/17/6 11/14/8
f 14/18/10 15/19/11 16/20/12
f 17/21/13 16/20/12 18/22/14
f 19/23/15 16/24/12 15/25/11
f 20/26/16 19/27/15 15/19/11
f 19/23/15 17/21/13 18/22/14
f 21/28/17 22/29/18 23/30/19
f 20/26/16 14/18/10 23/30/19
f 17/21/13 24/31/20 21/28/17
f 25/32/21 26/33/22 27/34/23
f 20/26/16 27/35/23 24/36/20
f 21/28/17 27/34/23 26/33/22
f 23/30/19 25/37/21 20/26/16
f 7/38/5 23/39/19 28/40/1
f 13/41/9 21/42/17 7/43/5
f 5/44/4 17/45/13 13/41/9
f 5/44/4 23/39/19 14/46/10
f 29/47/24 30/48/25 31/49/26
f 32/50/27 33/51/28 34/52/28
f 35/53/29 29/54/24 31/55/26
f 36/56/30 37/57/31 38/58/30
f 32/50/27 38/59/30 39/60/27
f 40/61/32 35/53/29 41/62/33
f 42/63/34 41/62/33 30/48/25
f 43/64/34 44/65/33 45/66/25
f 46/67/32 47/68/29 44/65/33
f 47/68/29 48/69/24 49/70/26
f 48/71/24 45/66/25 49/72/26
f 50/73/24 51/74/25 52/75/26
f 53/76/29 50/77/24 52/78/26
f 54/79/32 53/76/29 55/80/33
f 56/81/34 55/80/33 51/74/25
f 57/82/34 58/83/33 59/84/25
f 60/85/32 61/86/29 58/83/33
f 61/86/29 62/87/24 63/88/26
f 62/89/24 59/84/25 63/90/26
f 64/91/34 65/92/33 66/93/25
f 10/10/8 67/94/5 12/13/6
f 68/95/6 69/96/9 70/97/5
f 68/95/6 71/98/1 72/99/3
f 68/95/6 73/100/2 74/101/8
f 73/102/2 69/96/9 74/103/8
f 72/104/3 75/105/4 73/102/2
f 76/106/15 77/107/13 78/108/14
f 78/108/14 79/109/10 80/110/12
f 78/111/14 81/112/11 76/113/15
f 81/114/11 82/115/20 76/106/15
f 81/112/11 79/109/10 83/116/16
f 84/117/22 85/118/19 86/119/17
f 82/115/20 86/119/17 77/107/13
f 79/109/10 85/118/19 83/116/16
f 87/120/18 88/121/23 89/122/21
f 89/123/21 82/115/20 83/124/16
f 85/118/19 89/122/21 83/116/16
f 88/125/23 86/119/17 82/115/20
f 86/126/17 71/127/1 70/128/5
f 85/129/19 75/130/4 71/131/1
f 79/132/10 69/133/9 75/130/4
f 69/133/9 86/126/17 70/128/5
f 90/134/26 91/135/34 92/136/25
f 93/137/33 91/138/34 94/139/32
f 93/137/33 95/140/35 96/141/29
f 96/141/29 97/142/24 90/134/26
f 98/143/29 99/144/24 100/145/26
f 101/146/33 102/147/35 98/143/29
f 101/146/33 103/148/34 104/149/32
f 100/145/26 103/150/34 105/151/25
f 106/152/26 107/153/34 108/154/25
f 109/155/33 107/156/34 110/157/32
f 109/155/33 111/158/35 112/159/29
f 112/159/29 113/160/24 106/152/26
f 114/161/29 115/162/24 116/163/26
f 117/164/33 118/165/35 114/161/29
f 117/164/33 119/166/34 120/167/32
f 116/163/26 119/168/34 121/169/25
f 122/170/29 123/171/24 124/172/26
f 124/172/26 64/91/34 66/93/25
f 125/173/32 122/170/29 65/92/33
f 67/174/5 126/175/36 1/176/1
f 33/51/28 127/177/31 34/52/28
f 1/1/1 126/178/36 2/2/2
f 4/4/3 28/179/1 5/5/4
f 7/7/5 28/179/1 4/4/3
f 2/2/2 126/180/36 9/9/7
f 11/11/8 8/8/6 4/4/3
f 12/13/6 3/3/3 2/2/2
f 5/5/4 13/16/9 11/14/8
f 12/13/6 67/181/5 1/15/1
f 13/16/9 7/182/5 8/17/6
f 14/18/10 20/26/16 15/19/11
f 17/21/13 14/18/10 16/20/12
f 19/23/15 18/22/14 16/24/12
f 20/26/16 24/36/20 19/27/15
f 19/23/15 24/31/20 17/21/13
f 21/28/17 26/33/22 22/29/18
f 25/32/21 22/183/18 26/33/22
f 20/26/16 25/37/21 27/35/23
f 21/28/17 24/31/20 27/34/23
f 23/30/19 22/29/18 25/37/21
f 7/38/5 21/184/17 23/39/19
f 13/41/9 17/45/13 21/42/17
f 5/44/4 14/46/10 17/45/13
f 5/44/4 28/40/1 23/39/19
f 29/47/24 42/63/34 30/48/25
f 32/50/27 39/60/27 33/51/28
f 35/53/29 128/185/35 29/54/24
f 36/56/30 127/177/31 37/57/31
f 32/50/27 36/186/30 38/59/30
f 40/61/32 128/185/35 35/53/29
f 42/63/34 40/61/32 41/62/33
f 43/64/34 46/67/32 44/65/33
f 46/67/32 129/187/35 47/68/29
f 47/68/29 129/187/35 48/69/24
f 48/71/24 43/64/34 45/66/25
f 50/73/24 56/81/34 51/74/25
f 53/76/29 130/188/35 50/77/24
f 54/79/32 130/188/35 53/76/29
f 56/81/34 54/79/32 55/80/33
f 57/82/34 60/85/32 58/83/33
f 60/85/32 131/189/35 61/86/29
f 61/86/29 131/189/35 62/87/24
f 62/89/24 57/82/34 59/84/25
f 64/91/34 125/173/32 65/92/33
f 10/10/8 9/190/7 67/94/5
f 68/95/6 74/103/8 69/96/9
f 68/95/6 70/97/5 71/98/1
f 68/95/6 72/99/3 73/100/2
f 73/102/2 75/105/4 69/96/9
f 72/104/3 71/191/1 75/105/4
f 76/106/15 82/115/20 77/107/13
f 78/108/14 77/107/13 79/109/10
f 78/111/14 80/110/12 81/112/11
f 81/114/11 83/124/16 82/115/20
f 81/112/11 80/110/12 79/109/10
f 84/117/22 87/120/18 85/118/19
f 87/120/18 84/192/22 88/121/23
f 89/123/21 88/125/23 82/115/20
f 85/118/19 87/120/18 89/122/21
f 88/125/23 84/117/22 86/119/17
f 86/126/17 85/193/19 71/127/1
f 85/129/19 79/132/10 75/130/4
f 79/132/10 77/194/13 69/133/9
f 69/133/9 77/194/13 86/126/17
f 90/134/26 97/142/24 91/135/34
f 93/137/33 92/195/25 91/138/34
f 93/137/33 94/139/32 95/140/35
f 96/141/29 95/140/35 97/142/24
f 98/143/29 102/147/35 99/144/24
f 101/146/33 104/149/32 102/147/35
f 101/146/33 105/196/25 103/148/34
f 100/145/26 99/144/24 103/150/34
f 106/152/26 113/160/24 107/153/34
f 109/155/33 108/197/25 107/156/34
f 109/155/33 110/157/32 111/158/35
f 112/159/29 111/158/35 113/160/24
f 114/161/29 118/165/35 115/162/24
f 117/164/33 120/167/32 118/165/35
f 117/164/33 121/198/25 119/166/34
f 116/163/26 115/162/24 119/168/34
f 122/170/29 132/199/35 123/171/24
f 124/172/26 123/171/24 64/91/34
f 125/173/32 132/199/35 122/170/29
f 67/174/5 9/200/7 126/175/36
f 33/51/28 37/57/31 127/177/31

View File

@ -1,21 +0,0 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://cfy4rtf14k3kb"
path="res://.godot/imported/chair_01.obj-441fa08755d51c3d20dbf9143779c545.mesh"
[deps]
files=["res://.godot/imported/chair_01.obj-441fa08755d51c3d20dbf9143779c545.mesh"]
source_file="res://Models/beach_decor/chair_01.obj"
dest_files=["res://.godot/imported/chair_01.obj-441fa08755d51c3d20dbf9143779c545.mesh", "res://.godot/imported/chair_01.obj-441fa08755d51c3d20dbf9143779c545.mesh"]
[params]
generate_tangents=true
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
optimize_mesh=true

BIN
godot/Models/beach_decor/chair_01.png (Stored with Git LFS)

Binary file not shown.

View File

@ -1,35 +0,0 @@
[remap]
importer="texture"
type="CompressedTexture2D"
uid="uid://jx0i83g8c47t"
path.s3tc="res://.godot/imported/chair_01.png-54fe78e3696d2c82913136366709d285.s3tc.ctex"
metadata={
"imported_formats": ["s3tc_bptc"],
"vram_texture": true
}
[deps]
source_file="res://Models/beach_decor/chair_01.png"
dest_files=["res://.godot/imported/chair_01.png-54fe78e3696d2c82913136366709d285.s3tc.ctex"]
[params]
compress/mode=2
compress/high_quality=false
compress/lossy_quality=0.7
compress/hdr_compression=1
compress/normal_map=0
compress/channel_pack=0
mipmaps/generate=true
mipmaps/limit=-1
roughness/mode=0
roughness/src_normal=""
process/fix_alpha_border=true
process/premult_alpha=false
process/normal_map_invert_y=false
process/hdr_as_srgb=false
process/hdr_clamp_exposure=false
process/size_limit=0
detect_3d/compress_to=0

View File

@ -1,476 +0,0 @@
# Blender v2.90.0 OBJ File: ''
# www.blender.org
o cooler
v -0.223200 0.000000 0.115200
v -0.223200 0.064800 0.180000
v -0.288000 0.064800 0.115200
v -0.223200 0.018979 0.161021
v -0.260612 0.027388 0.152612
v -0.269020 0.064800 0.161021
v -0.269020 0.018979 0.115200
v -0.248000 0.323877 0.200000
v -0.248000 0.395877 0.128000
v -0.320000 0.323877 0.128000
v -0.248000 0.374789 0.178912
v -0.289569 0.365446 0.169569
v -0.298912 0.374789 0.128000
v -0.298912 0.323877 0.178912
v -0.223200 0.000000 -0.115200
v -0.288000 0.064800 -0.115200
v -0.223200 0.064800 -0.180000
v -0.269020 0.018979 -0.115200
v -0.260612 0.027388 -0.152612
v -0.269020 0.064800 -0.161021
v -0.223200 0.018979 -0.161021
v -0.248000 0.395877 -0.128000
